Uttarakhand
New Tehri distance shows motorable distance from New Tehri and various cities in and around Uttarakhand.
Places | Distance |
New Tehri to Delhi | 307 kms |
New Tehri to Dehradun | 111 kms |
New Tehri to Haridwar | 94 kms |
New Tehri to Rishikesh | 76 kms |
New Tehri to Mussoorie | 68 kms |
New Tehri to Chakrata | 200 kms |
New Tehri to Chamba Uttarakhand | 12 kms |
New Tehri to Gopeshwar | 190 kms |
New Tehri to Uttarkashi | 119 kms |
New Tehri to Karnaprayag | 150 kms |
New Tehri to Rudraprayag | 117 kms |
New Tehri to Joshimath | 230 kms |
New Tehri to Vishnuprayag | 240 kms |
New Tehri to Hanuman Chatti | 261 kms |
New Tehri to Guptkashi | 155 kms |
New Tehri to Kedarnath | 210 kms |
New Tehri to Badrinath | 275 kms |
New Tehri to Yamunotri | 160 kms |
New Tehri to Gangotri | 215 kms |
New Tehri to Devprayag | 94 kms |
New Tehri to Pauri | 111 kms |
New Tehri to Srinagar Uttarakhand | 83 kms |
New Tehri to Kotdwar | 160 kms |
New Tehri to Nainital | 111 kms |
New Tehri to Auli | 242 kms |
Drop us your Travel Query and we will get back to you ! Get Best Rates Guaranteed !!
NOTE: Your travel enquires are passed on to our travel helpdesk who will contact you with a travel offer as per your requirements..Prices vary depending on group size, extra services, transportation & hotels offered to client. Kindly fill the form above to get the exact quote..