Uttarakhand Transport Roadways Corporation provides bus service to various town, tourist places and cities in and around Uttarakhand. Tourism being an integral part of the state there are around lakhs of tourist visiting the state during the peak months of the year. Uttarakhand Transport Corporation provide an economical mode of transportation to the visiting tourists and also caters to the requirement of the people of Uttarakhand.
Uttarakhand Transport Corporation or UTC has a fleet of around 1143 buses. The buses travel around 3.50 lakhs kilometres per day providing an efficient and affordable mode of transportation.
Uttarakhand Roadways Corporation operates ordinary bus services, deluxe, semi deluxe and volvo mode of service to the travellers. Bus services are available from mostly all major towns and villages in Uttarakhand and are well interconnected to each other.
We provide tickets to Kedarnath at the best possible rates guaranteed.
Area | Routes | Cost |
---|---|---|
Kedarnath | Phata - Kedarnath - Phata | 6100 |
Kedarnath | Phata - Kedarnath | 3500 |
Kedarnath | Kedarnath - Phata | 3000 |
Online booking and advance facilities are available for the passengers at major towns like Dehradun, Uttarkashi, Udhamsingh Nagar, Almora, Bageshwar, Mussoorie, Rishikesh and Nainital who can plan their travel trip in advance.
Uttarakhand Roadways Bus Service TimeTable
Routes | Depo | Arrival | Dep |
---|---|---|---|
Almora | Dehradun to Almora | 19.15 | 6.00 |
Ranikhet | Dehradun to Haldwani - Ranikhet | 20.30 | 6.00 |
Bhowali | Dehradun to Bhowali | 17.15 | 5.45 |
Bhowali | Dehradun to Nainital - Bhowali | 5.15 | 17.00 |
Kashipur | Dehradun to Ramnagar | 11.45 | 12.15 |
Haldwani | Dehradun to Haldwani | 19.45 | 6.30 |
Kathgodham | Dehradun to Nainital ( AC ) | 7.15 | 20.00 |
Kathgodham | Dehradun to Nainital ( DLX - Hitech ) | 05.45 | 19.15 |
Kathgodham | Dehradun to Kathgodham | 16.00 | 18.30 |
Pithoragarh | Dehradun to Kathgodham - Jhulaghat ( Semi Dlx ) | 5.00 | 16.30 |
Lohaghat | Dehradun to Pithoragarh ( Semi Dlx ) | 5.30 | 17.00 |
Tanakpur | Dehradun to Tanakpur ( Semi Dlx ) | 21.30 | 5.00 |
Hill | Dehradun to Bageshwar | 19.15 | 5.30 |
Hill | Dehradun to Joshimath | 17.15 | 6.00 |
Hill | Dehradun to Uttarkashi | 21.00 | 6.00 |
Hill | Dehradun to Mussoorie | 10.15 - 6.00 | 14.15 - 14.30 |
Hill | Dehradun to Mussoorie - New Tehri | 17.15 | 5.30 |
Hill | Dehradun to Lansdowne | 18.00 | 7.00 |
Hill | Dehradun to Pauri | 19.45 | 7.30 |
Hill | Dehradun to Ukhimath | 15.30 | 7.00 |
Hill | Dehradun to Dhamakot | 14.30 | 7.00 |
ISBT | Dehradun to Delhi ( AC ) | 21.15 | 7.00 |
ISBT | Dehradun to Delhi ( AC ) | 23.15 | 8.00 |
ISBT | Dehradun to Delhi ( AC - Volvo ) | 12.00 | 9.00 |
ISBT | Dehradun to Delhi ( AC ) | 01.15 | 10.00 |
ISBT | Dehradun to Delhi ( AC ) | 02.45 | 11.00 |
ISBT | Dehradun to Delhi ( AC ) | 04.45 | 12.00 |
ISBT | Dehradun to Delhi - Jaipur ( AC ) | 05.15 | 16.00 |
ISBT | Dehradun to Delhi ( AC ) | 13.15 | 22.30 |
ISBT | Dehradun to Delhi ( AC ) | 15.15 | 22.30 |
ISBT | Dehradun to Delhi ( AC ) | 15.15 | 22.30 |
ISBT | Dehradun to Delhi ( AC ) | 16.15 | 22.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 19.45 | 5.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 20.45 | 6.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 21.45 | 7.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 22.45 | 8.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 23.45 | 9.30 |
ISBT | Dehradun to Delhi - Raipur ( Dlx - Hitech ) | 06.15 | 10.30 |
ISBT | Dehradun to Delhi - Rajpur ( Dlx - Hitech ) | 06.15 | 12.30 |
ISBT | Dehradun to Delhi - Digling( Dlx - Hitech ) | 06.15 | 13.30 |
ISBT | Dehradun to Delhi ( Dlx - Hitech ) | 17.45 | 22.30 |
ISBT | Dehradun to Dharamshala | 07.00 | 17.00 |
ISBT | Dehradun to Nainital ( Dlx - Hitech ) | 07.00 | 21.00 |
VILLAGE | Dehradun to Delhi - Gurgoan | 24.00 | 9.30 |
VILLAGE | Dehradun to Delhi - Ponta | 09.30 | 12.00 |
VILLAGE | Dehradun to Delhi - Kalsi | 08.30 | 12.30 |
VILLAGE | Dehradun to Ponta - Delhi | 13.15 | 16.30 |
VILLAGE | Dehradun to Delhi | 21.30 | 22.00 |
VILLAGE | Dehradun to Delhi | 21.00 | 21.30 |
VILLAGE | Dehradun to Faridabad | 16.45 | 20.30 |
VILLAGE | Dehradun to Kedarpuram - Delhi | 15.15 | 22.30 |
VILLAGE | Dehradun to Agra | 17.00 | 10.30 |
VILLAGE | Dehradun to Haldwani | 04.00 | 09.30 |
VILLAGE | Dehradun to Haldwani | 16.30 | 21.00 |
VILLAGE | Dehradun to Kotdwar | 17.00 | 7.30 |
VILLAGE | Dehradun to Kanpur | 06.00 | 12.00 |
VILLAGE | Dehradun to Lucknow | 07.00 | 13.30 |
VILLAGE | Dehradun to Haridwar | 10.15 | 10.30 |
VILLAGE | Dehradun to Saharanpur | 10.00 - 10.30 | 14.45 - 15.00 |
VILLAGE | Dehradun to Saharanpur | 14.00 - 16.30 | 09.00 - 09.45 |
VILLAGE | Dehradun to Chandigarh - Nahan | 15.00 - 17.00 | 10.00 - 07.15 |
VILLAGE | Dehradun to Amritsar | 16.00 | 07.15 |
VILLAGE | Dehradun to Ludhiana | 13.00 | 11.00 |
VILLAGE | Dehradun to Chandigarh - Nahan | 18.55 | 08.00 |
VILLAGE | Dehradun to Chandigarh - Nahan | 20.45 | 09.30 |
VILLAGE | Dehradun to Chandigarh - Nahan | 22.00 | 10.30 |
VILLAGE | Dehradun to Chandigarh - Nahan | 22.15 | 11.30 |
VILLAGE | Dehradun to Chandigarh - Saharanpur | 10.35 | 12.30 |
Inter State Bus Terminal Dehradun 0135-2131309
Dehradun Hill Service 8476005705
More Information can be obtained from the official website of the Uttarakhand Government at Uttarakhand Transport Corporation
The ordinary bus service by UTC is sometimes unclean and unkept. The UTC should look into these matters in order to improve the overall bus service in Uttarakhand
City bus, Vikram or long rickshaw are available for inter city transportation. The service provide by them are excellent but the travelling conditions are horrific and one has to literally squeeze himself in the bus or rickshaw sometimes.
Drop us your Travel Query and we will get back to you ! Get Best Rates Guaranteed !!
NOTE: Your travel enquires are passed on to our travel helpdesk who will contact you with a travel offer as per your requirements..Prices vary depending on group size, extra services, transportation & hotels offered to client. Kindly fill the form above to get the exact quote..
Depo | Route | Bus no | Dep |
---|---|---|---|
Rishikesh | Gopeshwar | UK159 | 4.00 |
Rishikesh | Guptkashi | UK1510 | 4.10 |
Rishikesh | Karnaprayag | UK1511 | 4.15 |
Rishikesh | Uttarkashi | UK1512 | 4.20 |
Rishikesh | Ghansali | UK1513 | 4.00 |
Rishikesh | Srinagar | UK1515 | 4.25 |
Rishikesh | Tehri Bpuram | UK1516 | 4.10 |
Rishikesh | Tehri | UK1534 | 4.15 |
Rishikesh | Srinagar | UK1535 | 4.30 |
Rishikesh | Badrinath | UK1243 | 6.30 |
Rishikesh | Gangotri | UK1244 | 7.00 |
Rishikesh | Bhatwadi | UK1245 | 8.30 |
Rishikesh | Bhatwadi | UK1246 | 10.30 |
Rishikesh | Bageshwar | UK131 | 6.00 |
Rishikesh | Joshimath | UK132 | 6.10 |
Rishikesh | Barokhal | UK133 | 6.35 |
Rishikesh | Dwarahat | UK134 | 7.05 |
Rishikesh | Gopeshwar | UK135 | 7.30 |
Rishikesh | Srinagar | UK136 | 19.00 |
Rishikesh | Tilwara | UK137 | 8.05 |
Rishikesh | Pauri | UK139 | 7.30 |
Rishikesh | Uttarkashi | UK1311 | 8.05 |
Rishikesh | Bhatwadi | UK1312 | 8.05 |
Rishikesh | Tripalsain | UK1313 | 9.00 |
Rishikesh | Lohaghat | UK- | 17.00 |
Rishikesh | Nainital | UK- | 9.00 |
The transport required for Char Dham Yatra and all over Uttarakhand can be provided at reasonable cost.
Uttarakhand Transport
Uttarakhand Transport Bus TimeTable
We are committed to providing the best travel solutions to help you achieve your goals.